We have final 2019 NAVHDA test results. Congratulations to all of our members who tested their dogs last year! We had 2 members pass the Invitational. Congratulations to Mark Olcott and Amanda Doak! In 2019, forty nine of our members had dogs that tested and prized in the Natural Ability test and 14 had dogs that tested and prized in the Utility Test. Great job all! Below is a complete list of the results of all members’ dogs tested.
Natural Ability Prize 1 |
|||||||||
Dog Name: | Cedarwoods Adventure From Tukr | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 8/23/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Robert S Farris | ||||||||
Handler: | Robert S Farris | ||||||||
Sire: | Cedarwoods First Offense | ||||||||
Dam: | Foothills Boise Brown | ||||||||
Dog Name: | Cedarwoods C L High Life | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 8/11/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Eric Benkert | ||||||||
Handler: | Eric Benkert | ||||||||
Sire: | Lord Ze Strazistskych Lesu | ||||||||
Dam: | Prairie Trouts Rambunkous | ||||||||
Dog Name: | Cedarwoods C L Lady Stohner | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 2/24/2019 | 108 | 4 | 4 | 4 | 4 | 3 | 4 | 3 |
Owner: | Scott Stohner | ||||||||
Handler: | Scott Stohner | ||||||||
Sire: | Lord Ze Strazistskych Lesu | ||||||||
Dam: | Prairie Trouts Rambunkous | ||||||||
Dog Name: | Cedarwoods Clumsy Lover | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 8/24/2019 | 110 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
Owner: | Christopher P Clark | ||||||||
Handler: | Christopher P Clark | ||||||||
Sire: | Lord Ze Strazistskych Lesu | ||||||||
Dam: | Prairie Trouts Rambunkous | ||||||||
Dog Name: | Cedarwoods Illusion of Czar | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 9/22/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Robert S Farris | ||||||||
Handler: | Frank Schmidt | ||||||||
Sire: | Lord Ze Strazistskych Lesu | ||||||||
Dam: | Cedarwoods Divine Playmate | ||||||||
Dog Name: | Cedarwoods Image of Czar | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 8/23/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Robert S Farris | ||||||||
Handler: | Frank Schmidt | ||||||||
Sire: | Lord Ze Strazistskych Lesu | ||||||||
Dam: | Prairie Trouts Rambunkous | ||||||||
Dog Name: | Cedarwoods Major Impact | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 5/17/2019 | 105 | 4 | 4 | 3 | 4 | 3 | 4 | 4 |
Owner: | Robert S Farris | ||||||||
Handler: | Hilary Dotters | ||||||||
Sire: | Cedarwoods First Offense | ||||||||
Dam: | Foothills Boise Brown | ||||||||
Dog Name: | Cedarwoods Miss Boise | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 7/28/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Todd R Baier | ||||||||
Handler: | Todd R Baier | ||||||||
Sire: | Cedarwoods First Offense | ||||||||
Dam: | Foothills Boise Brown | ||||||||
Dog Name: | Cedarwoods Ridgeview Bandit | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 5/5/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Steven Kinzer | ||||||||
Handler: | Steven Kinzer | ||||||||
Sire: | Cedarwoods Jumping Jack | ||||||||
Dam: | JH Cedarwoods Latah Lady | ||||||||
Dog Name: | Foothills Native Heart | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 10/5/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Chris Randell | ||||||||
Handler: | Chris Randell | ||||||||
Sire: | Fin Renard Iron Man | ||||||||
Dam: | Foothills Remie | ||||||||
Dog Name: | Foothills Nora Louise | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 2/23/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Jason Eckhardt | ||||||||
Handler: | Jason Eckhardt | ||||||||
Sire: | Fin Renard Iron Man | ||||||||
Dam: | Foothills Remie | ||||||||
Dog Name: | Hardtriggers Even Higher | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 6/9/2019 | 110 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
Owner: | Jeremy Davis | ||||||||
Handler: | Bryant Davis | ||||||||
Sire: | Cedarwoods Image Of Tukr | ||||||||
Dam: | Hardtrigger’S Duck Dreamer | ||||||||
Dog Name: | Hardtrigger’s Twisted Sister | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 5/19/2019 | 110 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
Owner: | William B Cosdon | ||||||||
Handler: | William B Cosdon | ||||||||
Sire: | Killbuck’S Woodville Cricket | ||||||||
Dam: | Hardtrigger’S Ridge Runner | ||||||||
Dog Name: | Harvest Hills Chasing Jack | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 3/8/2019 | 110 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
Owner: | Steve Boomer | ||||||||
Handler: | Steve Boomer | ||||||||
Sire: | VC Boones Farm Junior | ||||||||
Dam: | Foothills Autumn Joce | ||||||||
Dog Name: | Hay Devil’s Memoirs of Bodo Winterhelt | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 10/13/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Stuart McNally | ||||||||
Handler: | Eleanor McNally | ||||||||
Sire: | VC Oxbow’s Fritz Von Zedlitz | ||||||||
Dam: | Hay Devil’S Best And Brightest | ||||||||
Dog Name: | High Life’s Stormy D | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 6/8/2019 | 110 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
Owner: | Rodney E Rist | ||||||||
Handler: | Rodney E Rist | ||||||||
Sire: | High Lifes Double Down | ||||||||
Dam: | Cedarwoods Ludacris | ||||||||
Dog Name: | High Life’s Toby Tyler | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 6/8/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Rodney E Rist | ||||||||
Handler: | Rodney E Rist | ||||||||
Sire: | Killbuck’S Wonder Of High Life | ||||||||
Dam: | High Life’S Orphan Annie | ||||||||
Dog Name: | High Power Aura Of Gloree | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 5/26/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Bryan Gray | ||||||||
Handler: | Bryan Gray | ||||||||
Sire: | Audax Agnar Vom Oberland | ||||||||
Dam: | Sudden Valley Gloree Bound | ||||||||
Dog Name: | Iwan’S Strumming Harper | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 5/26/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Susan E Ravenhill | ||||||||
Handler: | Susan E Ravenhill | ||||||||
Sire: | Audax Agnar Vom Oberland | ||||||||
Dam: | I-80’S Chevelle Of Iwan | ||||||||
Dog Name: | Jackson Creeks Daenerys Stormborn | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 5/18/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Dale R Parker | ||||||||
Handler: | Dale R Parker | ||||||||
Sire: | Hidden Acres Atlas | ||||||||
Dam: | Cedarwoods Molly B Good | ||||||||
Dog Name: | Jackson Creeks Fire Bird | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 8/23/2019 | 110 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
Owner: | Dale R Parker | ||||||||
Handler: | Dale R Parker | ||||||||
Sire: | Oxbow’s Big Gun | ||||||||
Dam: | Jackson Creeks Whiskey Girl | ||||||||
Dog Name: | Killbuck’S II Primo Stormy Of Little Egypt | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 7/13/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Charles Laurenti | ||||||||
Handler: | Charles Laurenti | ||||||||
Sire: | I-80’S Deuces Wild | ||||||||
Dam: | Bruedersthal’S Foxy Shelly | ||||||||
Dog Name: | Lone Pine’S Commanding Presence | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 8/11/2019 | 110 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
Owner: | Alycia M Baird | ||||||||
Handler: | Alycia M Baird | ||||||||
Sire: | Cedarwoods Feisty Hector | ||||||||
Dam: | Cedarwoods Zayda Volante | ||||||||
Dog Name: | Lone Pine’s Dare Devil | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 10/6/2019 | 110 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
Owner: | Bryan Martin | ||||||||
Handler: | Bryan Martin | ||||||||
Sire: | Fin Renard Carbon Felix | ||||||||
Dam: | Juniper Creeks Evony Pine | ||||||||
Dog Name: | Oxbow’s Memphis Moonshine | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 9/6/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Calvin T Harpe | ||||||||
Handler: | Calvin T Harpe | ||||||||
Sire: | Oxbow’s Big Gun | ||||||||
Dam: | Oxbow’s Heirloom Ayla | ||||||||
Dog Name: | Oxbow’s Mythical Callisto | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 11/2/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Chad Bumb | ||||||||
Handler: | Chad Bumb | ||||||||
Sire: | Oxbow’s Big Gun | ||||||||
Dam: | Oxbow’s Heirloom Ayla | ||||||||
Dog Name: | Oxbow’s Perfect Storm | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 11/2/2019 | 110 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
Owner: | Stephen Follin | ||||||||
Handler: | Stephen Follin | ||||||||
Sire: | Ace Vom Maple Run | ||||||||
Dam: | Oxbow’s Heirloom Ayla | ||||||||
Dog Name: | Oxbow’s Pirate Sailor | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 11/3/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Ted Malone | ||||||||
Handler: | Ted Malone | ||||||||
Sire: | Ace Vom Maple Run | ||||||||
Dam: | Oxbow’s Heirloom Ayla | ||||||||
Dog Name: | Paladins Cannonade | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 6/15/2019 | 106 | 4 | 4 | 4 | 3 | 3 | 4 | 4 |
Owner: | Jason L Mix | ||||||||
Handler: | Brent Trickle | ||||||||
Sire: | Oxbow’s Big Gun | ||||||||
Dam: | Paladins All In | ||||||||
Dog Name: | Paladins Danger Close | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 6/22/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Jason L Mix | ||||||||
Handler: | Lance Larson | ||||||||
Sire: | Cedarwoods Harley | ||||||||
Dam: | Hardtrigger’S Stella | ||||||||
Dog Name: | Prairie Trouts Yaeger Kai | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 11/3/2019 | 108 | 4 | 4 | 4 | 4 | 3 | 4 | 3 |
Owner: | Scot Holman | ||||||||
Handler: | Scot Holman | ||||||||
Sire: | Cedarwoods First Offense | ||||||||
Dam: | Cedarwoods Prairie Ranger | ||||||||
Dog Name: | Ripsnorter’S Upland Fantasy | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 6/1/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Jon Coolican | ||||||||
Handler: | Jon Coolican | ||||||||
Sire: | Cedarwoods Feisty Hector | ||||||||
Dam: | Cedarwoods Zayda Volante | ||||||||
Dog Name: | Ripsnorter’S Willow | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 5/11/2019 | 110 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
Owner: | Mark Blasko | ||||||||
Handler: | Mark Blasko | ||||||||
Sire: | Fin Renard Carbon Felix | ||||||||
Dam: | Ripsnorter’S Lulu Love | ||||||||
Dog Name: | Stonesthrow’S Noble Justice | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 6/8/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Larry M Stone | ||||||||
Handler: | Larry M Stone | ||||||||
Sire: | Stonesthrow’S Icarus | ||||||||
Dam: | Stonesthrow’S Katie Elder | ||||||||
Dog Name: | Windy Sage High Roller | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 6/9/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Sarah Bullock | ||||||||
Handler: | Sarah Bullock | ||||||||
Sire: | Lord Ze Strazistskych Lesu | ||||||||
Dam: | Cedarwoods Miss Montana | ||||||||
Dog Name: | Windy Sage Miss Yellowstone | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 7/28/2019 | 112 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Owner: | Todd R Baier | ||||||||
Handler: | Todd R Baier | ||||||||
Sire: | Lord Ze Strazistskych Lesu | ||||||||
Dam: | Cedarwoods Miss Montana | ||||||||
Natural Ability Prize 2 |
|||||||||
Dog Name: | Cedarwoods Rueger | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 5/4/2019 | 101 | 4 | 3 | 4 | 3 | 4 | 4 | 3 |
Owner: | Michael Gill | ||||||||
Handler: | Michael Gill | ||||||||
Sire: | Cedarwoods Jumping Jack | ||||||||
Dam: | JH Cedarwoods Latah Lady | ||||||||
Dog Name: | Cedarwoods Victory Swoop | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 4/20/2019 | 101 | 4 | 3 | 4 | 4 | 2 | 4 | 3 |
Owner: | Brandon Wright | ||||||||
Handler: | Brandon Wright | ||||||||
Sire: | Hidden Acres Atlas | ||||||||
Dam: | Cedarwoods Hebridean Lassie | ||||||||
Dog Name: | Hay Devil’s Maximum Impact of Fritz Von Zedlitz | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 10/13/2019 | 107 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
Owner: | Stuart McNally | ||||||||
Handler: | Stuart McNally | ||||||||
Sire: | VC Oxbow’s Fritz Von Zedlitz | ||||||||
Dam: | Hay Devil’S Best And Brightest | ||||||||
Dog Name: | High Life’s Nellie | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 9/21/2019 | 101 | 4 | 3 | 4 | 3 | 4 | 4 | 3 |
Owner: | Rodney E Rist | ||||||||
Handler: | Monty Harris | ||||||||
Sire: | High Lifes Double Down | ||||||||
Dam: | Cedarwoods Ludacris | ||||||||
Dog Name: | North Santiam’s Darling Lily | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 9/28/2019 | 105 | 4 | 3 | 4 | 4 | 3 | 4 | 4 |
Owner: | John C Eells | ||||||||
Handler: | Dean Stainberg | ||||||||
Sire: | Stonesthrow’S Icarus | ||||||||
Dam: | Bente Vom Hengelerveld | ||||||||
Dog Name: | Oxbow’s Muskogee Merle | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 10/13/2019 | 106 | 4 | 4 | 4 | 4 | 2 | 4 | 3 |
Owner: | Alex Burkdoll | ||||||||
Handler: | Alex Burkdoll | ||||||||
Sire: | Oxbow’s Big Gun | ||||||||
Dam: | Oxbow’s Heirloom Ayla | ||||||||
Dog Name: | Oxbow’s Natural | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 5/31/2019 | 105 | 4 | 3 | 4 | 4 | 4 | 4 | 3 |
Owner: | Robert Demeulenaere | ||||||||
Handler: | Robert Demeulenaere | ||||||||
Sire: | Oxbow’s Double Barrel Deluxe | ||||||||
Dam: | Killbuck’s II Kinetic Motion | ||||||||
Dog Name: | Rock Creek York | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 9/21/2019 | 103 | 4 | 3 | 4 | 4 | 3 | 4 | 3 |
Owner: | Christopher Rhodes | ||||||||
Handler: | Christopher Rhodes | ||||||||
Sire: | Rock Creek Edmund Fitzgerald | ||||||||
Dam: | Rock Creek Zsa Zsa | ||||||||
Natural Ability Prize 3 |
|||||||||
Dog Name: | Blackhawk’s Opossum Lou | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 10/11/2019 | 92 | 4 | 4 | 2 | 4 | 2 | 3 | 3 |
Owner: | Derek White | ||||||||
Handler: | Chad Phillips | ||||||||
Sire: | Oxbow’s Big Gun | ||||||||
Dam: | Marshland’S Hannah Rox | ||||||||
Dog Name: | Indian Summer’s Fritz Von Earl | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 10/19/2019 | 104 | 4 | 4 | 4 | 4 | 1 | 4 | 3 |
Owner: | Ronnie Pinkard | ||||||||
Handler: | Ronnie Pinkard | ||||||||
Sire: | VC Boones Farm Junior | ||||||||
Dam: | Indian Summer’s Benevolent Lucille | ||||||||
Dog Name: | Jager Ray’s Born To Hunt | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 9/7/2019 | 97 | 4 | 3 | 4 | 4 | 1 | 3 | 4 |
Owner: | Kyle Parkinson | ||||||||
Handler: | Kyle Parkinson | ||||||||
Sire: | Rock Creek Edmund Fitzgerald | ||||||||
Dam: | Hay Devil’S Holy Hanna Rosalind | ||||||||
Dog Name: | Obsidian Trc Of The Bear River Clan | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 8/24/2019 | 102 | 4 | 4 | 2 | 4 | 4 | 4 | 4 |
Owner: | Tyler Cox | ||||||||
Handler: | Tyler Cox | ||||||||
Sire: | Blus Von Der Borg | ||||||||
Dam: | Heidi Go Lightly Of The Bear River Clan | ||||||||
Dog Name: | True Norths Amazing Journey | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 10/13/2019 | 98 | 4 | 4 | 2 | 4 | 4 | 3 | 4 |
Owner: | Sue McKinney | ||||||||
Handler: | Sue McKinney | ||||||||
Sire: | Ripsnorter’s Gustav Olaf Bojangles | ||||||||
Dam: | Juniper Creeks Efia | ||||||||
Natural Ability – No Prize |
|||||||||
Dog Name: | High Life’s KK Aribel | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 9/21/2019 | 70 | 4 | 2 | 4 | 1 | 1 | 1 | 3 |
Owner: | Rodney E Rist | ||||||||
Handler: | Rodney E Rist | ||||||||
Sire: | Killbuck’S Wonder Of High Life | ||||||||
Dam: | High Life’S Orphan Annie | ||||||||
Dog Name: | Prairie Trouts Wildfire | Score | Nose | Search | Water | Point | Track | Drive | Coop. |
Test Date: | 8/25/2019 | 102 | 4 | 4 | 4 | 4 | 0 | 4 | 3 |
Owner: | Brandon Smith | ||||||||
Handler: | Brandon Smith | ||||||||
Sire: | Cedarwoods Image Of Tukr | ||||||||
Dam: | Cedarwoods Prairie Ranger | ||||||||